| BACK | Second International FXJ challenge - July 9th 2010, Holic, Slovakia | LIST CLOSED | |||||||||
| St.No. | competitor | country | switch | channel | St.No. | competitor | country | switch | channel | ||
| 01 | Baciak Juraj | Slovakia | 2.4 GHz | 27 | Marko Laszlo | Hungary | 020.163 | 186 (35 MHz) | |||
| 02 | Barnett Mick | U.K. | 2.4 GHz | 28 | Masar Boris | Slovakia | 2.4 GHz | ||||
| 03 | Bell Martin | U.K. | 2.4 GHz | 29 | Minisini Stephane | France | 020.164 | 2.4 GHz | |||
| 04 | Blažek Milan | Slovakia | 77 (35 MHz) | 30 | Morava Milan | Slovakia | 56,50 (40 MHz) | ||||
| 05 | Bohdal Dusan | Slovakia | 020.130 | 75, 69 (35 MHz) | 31 | Nedved Marian | Slovakia | 282 (35 MHz) | |||
| 06 | Brandreth Phil | U.K. | 2.4 GHz | 32 | Novotny Ludek | Czech | 020.165 | 80, 68 (35 MHz) | |||
| 07 | Bulko Jan | Slovakia | 070.007 | 2.4 GHz | 33 | Novotný Radek | Czech | 020.166 | 72, 80 (35 MHz) | ||
| 08 | Bulko Martin | Slovakia | 2,4 GHz | 34 | Ofek Israel | Israel | 2.4 GHz | ||||
| 09 | Dobsinsky Ondro | Slovakia | 020.156 | 2.4 GHz | 35 | Pecar Jure | Slovenija | 2.4 GHz | |||
| 10 | Dudas Juraj | Slovakia | 2.4 GHz | 36 | Polonec Pavol | Slovakia | 2.4 GHz | ||||
| 11 | Dudas Matus | Slovakia | 68 (35 MHz) | 37 | Proctor Mike | U.K. | 62, 63 (35 MHz) | ||||
| 12 | Durka Zdenko | Slovakia | 020.157 | 2.4 GHz | 38 | Rivet Patrick | France | 2.4 GHz | |||
| 13 | Fejer Dusan | Slovakia | 020.158 | 68 (35 MHz) | 39 | Shapira Gur | Israel | 020.142 | 2.4 GHz | ||
| 14 | Gala Marko | Slovakia | 020.030 | 2.4 GHz | 40 | Slavik Jaroslav | Slovakia | 71 (35 MHz) | |||
| 15 | Grezo Miroslav | Slovakia | 020.159 | 77 (35MHz) | 41 | Stainton Neil | U.K. | 2.4 GHz | |||
| 16 | Hajnsek Sebastjan | Slovenija | 84, 82 (40 MHz) | 42 | Toth Imre | Hungary | 020.155 | 2.4 GHz | |||
| 17 | Hruby Tomas | Czech | 020.160 | 2.4 GHz | 43 | Tupek Karol | Slovakia | 2.4 GHz | |||
| 18 | Hrusovsky Jozef | Slovakia | 020.161 | 2.4 GHz | 44 | Vasicek Pavol | Slovakia | 65 (35 MHz) | |||
| 19 | Chyba Karol | Slovakia | 66, 71 (35 MHz) | 45 | Vecera Juraj | Slovakia | 020.168 | 2.4 GHz | |||
| 20 | Jones Bernie | U.K. | 2.4 GHz | 46 | Veselovsky Jiri | Czech | 020.169 | 2.4 GHz | |||
| 21 | Jurcik Adam | Slovakia | 2.4 GHz | 47 | Vidensek Anton | Slovenija | 2.4 GHz | ||||
| 22 | Jurkovic Juraj | Slovakia | 2.4 GHz | 48 | Vincent Serge | France | 020.170 | 2.4 GHz | |||
| 23 | Jurkovic Peter | Slovakia | 2.4 GHz | 49 | Wolkommer Rasto | Slovakia | 2.4 GHz | ||||
| 24 | Jurkovič Peter (sen.) | Slovakia | 020.162 | 2.4 GHz | 50 | WILD CARD | free | 2.4 GHz | |||
| 25 | Lishak Palo | Slovakia | 019.058 | 2.4 GHz | 51 | WILD CARD | free | 2.4 GHz | |||
| 26 | Majercik Bohuslav | Slovakia | 2.4 GHz | 52 | Miholic Tadej | Slovenija | 2.4 GHz | ||||
| BACK |
|
not confirmed yet | |||||||||